ALUMINIUM COUNTER
ALUMINIUM COUNTER
PRODUCTS DETAILS & ARTWORK SIZE
SPECIFICATION | ||
DESCRIPTION | MEASUREMENT | MATERIAL |
System | 590mm (L) x 1900mm (h) x 335mm (w) | Aluminum |
System folded | 545mm (L) x 895mm (h) x 50mm thickness | Aluminum |
Body | 559mm (L) x 910mm (h) x 287mm (w) | Aluminum |
Table top | 590mm (L) x 335mm (w) x 16mm Thickness | Chipboard |
Shelving | 532mm (L) x 244mm (w) x 10mm Thickness | Aluminum |
Table load | 20kg | - |
Shelving Load | 2kg | - |
Nett Weight | 8.5kg | - |
Gross weight | 9kg | - |
Accessories | ||
DESCRIPTION | MEASUREMENT | MATERIAL |
Pole | 830mm (h) x 15.88 diameter | Aluminum |
Header holder | 80mm (L) x 50mm (w) | ABS plastic |
Carry bag | 930mm (L) x 100mm (h) x 580mm (w) | PVC / Cotton |
Twin wheel castor 40s | 40inch | Nylon |
Twin wheel castor 40s_lock | 40inch | Nylon |
Corrugated Box ( optional ) | 950mm (L) x 110mm (h) x 590mm (w) | Paper |
ARTWORK SIZE | ||
DESCRIPTION | MEASUREMENT | MATERIAL |
Header printing | 590mm (L) x 195mm (w) | PVC foam baord |
Front printing | 478mm (L) x 807mm (w) | PVC sheet |
Side printing | 206mm (L) x 807mm (w) | PVC sheet |
*** CUSTOM SIZE AVAILABLE
PRODUCTS FEATURE